Liga Profesional Argentina

Gimnasia La Plata
8-4-3

Belgrano (Córdoba)
6-5-4
Juan Carmelo Zerillo (El Bosque), La Plata, Argentina
Gimnasia La Plata and Belgrano (Córdoba) are set to lock horns in the Liga Profesional Argentina. The upcoming fixture is scheduled for Thursday, November 5, 2026, with kickoff getting underway at 10:15 PM UTC.
| Gimnasia La Plata | Belgrano (Córdoba) | |
|---|---|---|
| 1 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 2 | Saves | 0 |
| 47.1 | Possession | 52.9 |
| 1 | SHOTS | 3 |
| 1 | ON GOAL | 2 |
| 1.0 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 84 | Accurate Passes | 95 |
| 102 | Passes | 115 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 1 |
| 4 | Crosses | 4 |
| 0.0 | Cross % | 0.3 |
| 16 | Long Balls | 21 |
| 9 | Accurate Long Balls | 11 |
| 0.6 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 1 |
| 2 | Effective Tackles | 1 |
| 5 | Tackles | 3 |
| 0.4 | Tackle % | 0.3 |
| 1 | Interceptions | 2 |
| 7 | Effective Clearances | 5 |
| 7 | Clearances | 5 |
Serie A · 1d ago
Serie A · 1d ago
Serie A · 3d ago
Premier League · 5h ago
Premier League · 9h ago
Bundesliga · 10h ago
Premier League · 11h ago
Sky Sports Football · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |