Liga Profesional Argentina

Aldosivi
3-2-11

River Plate
8-2-6
José María Minella, Buenos Aires, Argentina
Aldosivi played River Plate in the Liga Profesional Argentina on Thu, Nov 5, 2026. River Plate won 2-0.
| Aldosivi | River Plate | |
|---|---|---|
| 18 | Fouls | 4 |
| 5 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 1 | Corner Kicks | 8 |
| 7 | Saves | 0 |
| 31.8 | Possession | 68.2 |
| 2 | SHOTS | 23 |
| 0 | ON GOAL | 9 |
| 0.0 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 160 | Accurate Passes | 435 |
| 242 | Passes | 520 |
| 0.7 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 5 |
| 7 | Crosses | 23 |
| 0.1 | Cross % | 0.2 |
| 46 | Long Balls | 66 |
| 19 | Accurate Long Balls | 37 |
| 0.4 | Long Balls % | 0.6 |
| 0 | Blocked Shots | 6 |
| 11 | Effective Tackles | 8 |
| 28 | Tackles | 14 |
| 0.4 | Tackle % | 0.6 |
| 16 | Interceptions | 12 |
| 36 | Effective Clearances | 11 |
| 36 | Clearances | 11 |
Serie A · 1d ago
Serie A · 1d ago
Serie A · 2d ago
Premier League · 4h ago
Premier League · 7h ago
Bundesliga · 8h ago
Premier League · 10h ago
Sky Sports Football · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |