Quaid-e-Azam Trophy Gold 2026/27
Islamabad Region
Multan Region
Multan Region won the toss
Shoaib Akhtar Cricket Stadium, Rawalpindi
Islamabad Region are set to lock horns with Multan Region in the Quaid-e-Azam Trophy Gold 2026/27. The upcoming fixture will take place at the Shoaib Akhtar Cricket Stadium in Rawalpindi.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azeem Bari caught | 12 | 41 | 2 | 0 | 29.3 |
| Ali Imran caught | 9 | 31 | 1 | 0 | 29.0 |
| Raja Hamza Waheed caught | 25 | 62 | 5 | 0 | 40.3 |
| Rohail Nazir lbw | 16 | 22 | 1 | 1 | 72.7 |
| Sarmad Bhatti caught | 40 | 103 | 4 | 0 | 38.8 |
| Hammad Khan caught | 50 | 88 | 8 | 0 | 56.8 |
| Azan Tariq | 8 | 9 | 1 | 0 | 88.9 |
| Sudais Ulfat caught | 38 | 63 | 5 | 1 | 60.3 |
| Muhammad Musa | 3 | 24 | 0 | 0 | 12.5 |
| Kaleem Dil caught | 0 | 5 | 0 | 0 | 0.0 |
| Mohammad Qaiser* not out | 1 | 4 | 0 | 0 | 25.0 |
| Extras | 13 | ||||
| Total | 215 (74.3 ov)all outRR 2.89 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Yamin | 17 | 9 | 20 | 2 | 1.17 |
| Hasan Hafeez | 13 | 3 | 59 | 1 | 4.53 |
| Mohammad Shan | 20 | 4 | 52 | 3 | 2.6 |
| Muhammad Shahzad | 17 | 2 | 51 | 3 | 3 |
| Moheer Saeed | 6.3 | 0 | 22 | 1 | 3.38 |
| Sharoon Siraj | 1 | 0 | 5 | 0 | 5 |
Windies Cricket · 1d ago
Windies Cricket · 1h ago
Star Sports · 6h ago
Sky Sports Cricket · 17h ago
Star Sports · 1d ago
Star Sports · 1d ago
ICC · 2d ago
cricket.com.au · 3d ago
See all videos