Sri Lanka tour of Pakistan 2026/27
Pakistan Cricket Board Patron's XI

Sri Lanka
Pakistan Cricket Board Patron's XI trail by 180 runs with 8 wickets remaining in the 1st innings
Islamabad Club Cricket Oval, Islamabad
The Islamabad Club Cricket Oval in Islamabad serves as the host venue for the upcoming clash between the Pakistan Cricket Board Patron's XI and Sri Lanka. This fixture is a key part of the ongoing Sri Lanka tour of Pakistan 2026/27.
Fans are looking forward to this encounter as the touring side continues their campaign in the region. The match represents an important opportunity for the Patron's XI to test their skills against international opposition.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awais* not out | 19 | 46 | 3 | 0 | 41.3 |
| Abdullah Fazal caught | 2 | 12 | 0 | 0 | 16.7 |
| Sameer Minhas caught | 3 | 17 | 0 | 0 | 17.6 |
| Mohammad Taha* not out | 16 | 18 | 2 | 0 | 88.9 |
| Extras | 3 | ||||
| Total | 43/2 (15 ov)RR 2.87 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Kumara | 3 | 1 | 5 | 0 | 1.66 |
| Dilshan Madushanka | 3 | 0 | 12 | 1 | 4 |
| Eshan Malinga | 2 | 1 | 6 | 0 | 3 |
| Milan Rathnayaka | 3 | 0 | 9 | 1 | 3 |
| Prabath Jayasuriya | 3 | 1 | 6 | 0 | 2 |
| Keshara Nuwantha | 1 | 0 | 5 | 0 | 5 |
Windies Cricket · 5h ago
Windies Cricket · 2d ago
cricket.com.au · 15h ago
Windies Cricket · 1d ago
Star Sports · 1d ago
Star Sports · 1d ago
Star Sports · 1d ago
Sky Sports Cricket · 2d ago
See all videos