Liga MX

Cruz Azul
8-2-4

León
6-4-4
Estadio Banorte, Mexico City, Mexico
Cruz Azul and León are set to square off in their upcoming Liga MX fixture. The match is scheduled to take place on Monday, November 2, 2026, with kickoff slated for 1:10 AM UTC.
| Cruz Azul | León | |
|---|---|---|
| 7 | Fouls | 5 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 3 | Corner Kicks | 1 |
| 0 | Saves | 2 |
| 52.9 | Possession | 47.1 |
| 7 | SHOTS | 1 |
| 2 | ON GOAL | 0 |
| 0.3 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 242 | Accurate Passes | 224 |
| 280 | Passes | 257 |
| 0.9 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 0 |
| 12 | Crosses | 4 |
| 0.3 | Cross % | 0.0 |
| 35 | Long Balls | 29 |
| 25 | Accurate Long Balls | 17 |
| 0.7 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 1 |
| 6 | Effective Tackles | 3 |
| 10 | Tackles | 6 |
| 0.6 | Tackle % | 0.5 |
| 6 | Interceptions | 9 |
| 10 | Effective Clearances | 16 |
| 10 | Clearances | 16 |
Major League Soccer · 2h ago
Major League Soccer · 2h ago
Major League Soccer · 3h ago
Bundesliga · 3h ago
Bundesliga · 3h ago
Bundesliga · 3h ago
Serie A · 4h ago
Premier League · 4h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |