Liga BetPlay Colombia

Independiente Medellín
7-2-7

Alianza FC
5-3-8
Atanasio Girardot, Medellin, Colombia
Independiente Medellín face Alianza FC in the Liga BetPlay Colombia. Kickoff is Sun, Nov 1, 2026, 11:10 PM UTC.

| Independiente Medellín | Alianza FC | |
|---|---|---|
| 9 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 10 | Corner Kicks | 1 |
| 2 | Saves | 2 |
| 50.6 | Possession | 49.4 |
| 6 | SHOTS | 6 |
| 3 | ON GOAL | 2 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 206 | Accurate Passes | 208 |
| 266 | Passes | 266 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 1 |
| 16 | Crosses | 8 |
| 0.2 | Cross % | 0.1 |
| 48 | Long Balls | 37 |
| 23 | Accurate Long Balls | 15 |
| 0.5 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 0 |
| 3 | Effective Tackles | 5 |
| 10 | Tackles | 8 |
| 0.3 | Tackle % | 0.6 |
| 8 | Interceptions | 7 |
| 10 | Effective Clearances | 24 |
| 10 | Clearances | 24 |
Major League Soccer · 2h ago
Bundesliga · 2h ago
Bundesliga · 2h ago
Bundesliga · 2h ago
Serie A · 2h ago
Premier League · 3h ago
Serie A · 5h ago
Serie A · 8h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |