MLS

New England Revolution
18-4-10

Inter Miami CF
15-11-6
Gillette Stadium, Foxborough, Massachusetts, USA
Follow
New England Revolution are set to face Inter Miami CF in an upcoming MLS fixture. The match is scheduled for kickoff on Monday, November 2, 2026, at 12:00 AM UTC.
| New England Revolution | Inter Miami CF | |
|---|---|---|
| 1 | Fouls | 8 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 5 | Corner Kicks | 1 |
| 1 | Saves | 1 |
| 50.1 | Possession | 49.9 |
| 6 | SHOTS | 3 |
| 1 | ON GOAL | 1 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 228 | Accurate Passes | 222 |
| 242 | Passes | 245 |
| 0.9 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 0 |
| 8 | Crosses | 3 |
| 0.4 | Cross % | 0.0 |
| 20 | Long Balls | 19 |
| 15 | Accurate Long Balls | 12 |
| 0.8 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 1 |
| 3 | Effective Tackles | 3 |
| 3 | Tackles | 6 |
| 1.0 | Tackle % | 0.5 |
| 2 | Interceptions | 4 |
| 5 | Effective Clearances | 5 |
| 5 | Clearances | 5 |
Major League Soccer · 2h ago
Bundesliga · 2h ago
Bundesliga · 2h ago
Bundesliga · 2h ago
Serie A · 3h ago
Premier League · 3h ago
Serie A · 6h ago
Serie A · 8h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |