MLS

Portland Timbers
11-7-14

Houston Dynamo FC
14-9-9
Providence Park, Portland, Oregon, USA
Follow
Portland Timbers and Houston Dynamo FC are set to face off in MLS action. The fixture is scheduled for Monday, November 2, 2026, with kickoff getting underway at 2:45 AM UTC.
| Portland Timbers | Houston Dynamo FC | |
|---|---|---|
| 2 | Fouls | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 59.5 | Possession | 40.5 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 43 | Accurate Passes | 26 |
| 48 | Passes | 33 |
| 0.9 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 1 |
| 0.0 | Cross % | 0.0 |
| 3 | Long Balls | 9 |
| 1 | Accurate Long Balls | 4 |
| 0.3 | Long Balls % | 0.4 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 1 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 1 |
| 3 | Effective Clearances | 0 |
| 3 | Clearances | 0 |
Major League Soccer · 3h ago
Major League Soccer · 3h ago
Major League Soccer · 4h ago
Bundesliga · 4h ago
Bundesliga · 4h ago
Bundesliga · 4h ago
Serie A · 5h ago
Premier League · 5h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |