Liga BetPlay Colombia

Atlético Bucaramanga
7-8-2

Atlético Nacional
11-3-3
Estadio Alfonso López, Bucaramanga, Colombia
Atlético Bucaramanga played Atlético Nacional in the Liga BetPlay Colombia on Tue, Nov 3, 2026. The match ended in a 1-1 draw.

| Atlético Bucaramanga | Atlético Nacional | |
|---|---|---|
| 10 | Fouls | 17 |
| 4 | Yellow Cards | 6 |
| 0 | Red Cards | 0 |
| 6 | Offsides | 5 |
| 7 | Corner Kicks | 2 |
| 6 | Saves | 3 |
| 45.6 | Possession | 54.4 |
| 12 | SHOTS | 13 |
| 4 | ON GOAL | 7 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 1 |
| 259 | Accurate Passes | 336 |
| 324 | Passes | 408 |
| 0.8 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 1 |
| 26 | Crosses | 7 |
| 0.2 | Cross % | 0.1 |
| 67 | Long Balls | 66 |
| 35 | Accurate Long Balls | 33 |
| 0.5 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 3 |
| 6 | Effective Tackles | 13 |
| 11 | Tackles | 17 |
| 0.5 | Tackle % | 0.8 |
| 13 | Interceptions | 6 |
| 11 | Effective Clearances | 36 |
| 11 | Clearances | 36 |
Serie A · 6h ago
Serie A · 8h ago
Serie A · 11h ago
Bundesliga · 15h ago
Major League Soccer · 23h ago
Major League Soccer · 1d ago
Major League Soccer · 1d ago
Bundesliga · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |