NBA

LA Clippers
1-5

Toronto Raptors
3-3
Follow
The LA Clippers are set to square off against the Toronto Raptors in an upcoming NBA matchup. This contest is scheduled to tip off on Tuesday, November 3, 2026, at 3:00 AM UTC.
| LA Clippers | Toronto Raptors | |
|---|---|---|
| 23-47 | FG | 22-42 |
| 49 | Field Goal % | 52 |
| 5-13 | 3PT | 4-16 |
| 38 | Three Point % | 25 |
| 12-14 | FT | 4-8 |
| 86 | Free Throw % | 50 |
| 22 | Rebounds | 18 |
| 5 | Offensive Rebounds | 4 |
| 17 | Defensive Rebounds | 14 |
| 13 | Assists | 13 |
| 4 | Steals | 2 |
| 2 | Blocks | 4 |
| 4 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 5 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Conceded Off Turnovers | 11 |
| 12 | Fast Break Points | 5 |
| 34 | Points in Paint | 32 |
| 9 | Fouls | 13 |
| 15 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 99 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 12 | 10 | 4-5 | 1-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | +7 |
| Kris Dunn | 14 | 9 | 3-8 | 0-1 | 3-3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | +8 |
| Darius Garland | 16 | 6 | 2-7 | 0-3 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | +4 |
| Kobe Sanders | 17 | 13 | 4-7 | 3-4 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +6 |
| Gradey Dick | 18 | 8 | 3-7 | 0-0 | 2-2 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | +3 |
| Isaiah Jackson | 12 | 13 | 6-6 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | +4 |
| Baba Miller | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +8 |
| Max Strus | 10 | 2 | 0-3 | 0-2 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +12 |
| Keaton Wagler | 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | +3 |
| Nick Martinelli | ||||||||||||||
| Jalen Pickett | ||||||||||||||
| Blake Wesley | ||||||||||||||
| Cam Christie | ||||||||||||||
| Total | 63 | 23-47 | 5-13 | 12-14 | 22 | 13 | 4 | 4 | 2 | 5 | 17 | 9 |
NBA · 1h ago
NBA · 23h ago
NBA · 1d ago
See all videos