Liga Profesional Argentina

Atlético Tucumán
4-5-6

Argentinos Juniors
9-4-2
Monumental Presidente José Fierro, Tucuman, Argentina
Atlético Tucumán played Argentinos Juniors in the Liga Profesional Argentina on Tue, Nov 3, 2026. Argentinos Juniors won 2-1.

| Atlético Tucumán | Argentinos Juniors | |
|---|---|---|
| 15 | Fouls | 12 |
| 3 | Yellow Cards | 5 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 6 | Corner Kicks | 3 |
| 1 | Saves | 2 |
| 48.1 | Possession | 51.9 |
| 11 | SHOTS | 10 |
| 3 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 300 | Accurate Passes | 353 |
| 376 | Passes | 433 |
| 0.8 | Pass Completion % | 0.8 |
| 7 | Accurate Crosses | 1 |
| 31 | Crosses | 12 |
| 0.2 | Cross % | 0.1 |
| 48 | Long Balls | 71 |
| 16 | Accurate Long Balls | 32 |
| 0.3 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 2 |
| 9 | Effective Tackles | 9 |
| 17 | Tackles | 12 |
| 0.5 | Tackle % | 0.8 |
| 13 | Interceptions | 7 |
| 24 | Effective Clearances | 38 |
| 24 | Clearances | 38 |
Serie A · 4h ago
Serie A · 6h ago
Serie A · 10h ago
Bundesliga · 14h ago
Major League Soccer · 21h ago
Major League Soccer · 23h ago
Major League Soccer · 1d ago
Bundesliga · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |