National Cricket League

Dhaka Division

Barishal Division
Day 3: Barishal Division won the toss and elected to bat
Shahid Kamruzzaman Stadium, Rajshahi
Dhaka Division face Barishal Division in the National Cricket League at Shahid Kamruzzaman Stadium, Rajshahi.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zawad Abrar caught | 20 | 22 | 3 | 0 | 90.9 |
| Rafsan Al Mahamud caught | 17 | 42 | 3 | 0 | 40.5 |
| Iftakhar Hossain Ifti caught | 47 | 97 | 7 | 0 | 48.5 |
| Fazle Mahmud caught | 20 | 26 | 3 | 0 | 76.9 |
| Hafizur Rahman lbw | 12 | 35 | 1 | 0 | 34.3 |
| Md Abdullah* not out | 62 | 101 | 5 | 1 | 61.4 |
| Moin Khan caught | 20 | 18 | 4 | 0 | 111.1 |
| Md Shamsul Islam caught | 22 | 47 | 3 | 0 | 46.8 |
| Kamrul Islam | 11 | 27 | 2 | 0 | 40.7 |
| Tanvir Islam* not out | 19 | 13 | 1 | 2 | 146.2 |
| Extras | 16 | ||||
| Total | 266/8 (70 ov)RR 3.80 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumon Khan | 15 | 2 | 38 | 1 | 2.53 |
| Salauddin Sakil | 12 | 2 | 47 | 1 | 3.91 |
| Anamul Haque | 10 | 2 | 38 | 1 | 3.8 |
| Taufiq Ahmed | 11 | 1 | 44 | 2 | 4 |
| Aminul Islam | 14 | 0 | 59 | 3 | 4.21 |
| Anisul Islam Emon | 2 | 0 | 5 | 0 | 2.5 |
| Taibur Rahman | 6 | 1 | 29 | 0 | 4.83 |
Windies Cricket · 2h ago
Star Sports · 4h ago
Star Sports · 5h ago
ICC · 1d ago
cricket.com.au · 2d ago
Star Sports · 2d ago
Windies Cricket · 3d ago
cricket.com.au · 3d ago
See all videos