Liga Profesional Argentina

Independiente Rivadavia
6-4-5

Banfield
3-5-7
Bautista Gargantini, Mendoza, Argentina
Independiente Rivadavia played Banfield in the Liga Profesional Argentina on Tue, Nov 3, 2026. Independiente Rivadavia won 3-1.

| Independiente Rivadavia | Banfield | |
|---|---|---|
| 10 | Fouls | 7 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 6 | Corner Kicks | 4 |
| 1 | Saves | 0 |
| 46.2 | Possession | 53.8 |
| 13 | SHOTS | 13 |
| 2 | ON GOAL | 2 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 192 | Accurate Passes | 232 |
| 302 | Passes | 347 |
| 0.6 | Pass Completion % | 0.7 |
| 8 | Accurate Crosses | 6 |
| 13 | Crosses | 20 |
| 0.6 | Cross % | 0.3 |
| 68 | Long Balls | 71 |
| 20 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 4 |
| 12 | Effective Tackles | 11 |
| 18 | Tackles | 13 |
| 0.7 | Tackle % | 0.8 |
| 9 | Interceptions | 8 |
| 31 | Effective Clearances | 44 |
| 31 | Clearances | 44 |
Serie A · 4h ago
Serie A · 6h ago
Serie A · 10h ago
Bundesliga · 14h ago
Major League Soccer · 21h ago
Major League Soccer · 23h ago
Major League Soccer · 1d ago
Bundesliga · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |