NBA

Denver Nuggets
3-2

Portland Trail Blazers
4-1
Follow
The Denver Nuggets are set to square off against the Portland Trail Blazers in an upcoming NBA matchup. This league contest is scheduled to tip off on Tuesday, November 3, 2026, at 2:00 AM UTC.

| Denver Nuggets | Portland Trail Blazers | |
|---|---|---|
| 9-19 | FG | 7-23 |
| 47 | Field Goal % | 30 |
| 1-5 | 3PT | 2-10 |
| 20 | Three Point % | 20 |
| 9-9 | FT | 1-2 |
| 100 | Free Throw % | 50 |
| 16 | Rebounds | 11 |
| 3 | Offensive Rebounds | 4 |
| 13 | Defensive Rebounds | 7 |
| 5 | Assists | 6 |
| 2 | Steals | 1 |
| 1 | Blocks | 2 |
| 3 | Turnovers | 3 |
| 0 | Team Turnovers | 0 |
| 3 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Conceded Off Turnovers | 4 |
| 4 | Fast Break Points | 4 |
| 16 | Points in Paint | 10 |
| 3 | Fouls | 6 |
| 11 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 94 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +7 |
| Cameron Johnson | 9 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +7 |
| Nikola Jokic | 11 | 6 | 3-7 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | +11 |
| Jamal Murray | 9 | 11 | 3-6 | 0-1 | 5-5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | +7 |
| Christian Braun | 10 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +9 |
| Alpha Diallo | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Marvin Bagley III | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Brazile | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | +4 |
| DeMar DeRozan | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Tyus Jones | 2 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Zeke Nnaji | ||||||||||||||
| DaRon Holmes II | ||||||||||||||
| Bryce Hopkins | ||||||||||||||
| Cam Whitmore | ||||||||||||||
| Ryan Nembhard | ||||||||||||||
| Total | 28 | 9-19 | 1-5 | 9-9 | 16 | 5 | 3 | 2 | 1 | 3 | 13 | 3 |
NBA · 22h ago
NBA · 22h ago
NBA · 1d ago
See all videos