Quaid-e-Azam Trophy Silver League 2026/27
Lahore Region Blues
Rawalpindi Region
Rawalpindi Region won the toss
State Bank of Pakistan Sports Complex, Karachi
The Quaid-e-Azam Trophy Silver League kicked off another intriguing fixture as Lahore Region Blues took on Rawalpindi Region at the State Bank of Pakistan Sports Complex in Karachi. With the match scheduled to begin at 10:00 local time (05:00 GMT), cricket fans were treated to a clash that promised to set the tone for the competition’s early stages.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Butt caught | 11 | 30 | 1 | 0 | 36.7 |
| Mohammad Saleem lbw | 4 | 3 | 1 | 0 | 133.3 |
| Umar Siddiq | 18 | 56 | 3 | 0 | 32.1 |
| Obaid Shahid caught | 13 | 27 | 1 | 0 | 48.1 |
| Qasim Akram | 1 | 11 | 0 | 0 | 9.1 |
| Ali Razzaq | 14 | 35 | 2 | 0 | 40.0 |
| Khawaja Abdullah | 6 | 12 | 1 | 0 | 50.0 |
| Nisar Ahmad caught | 16 | 16 | 1 | 1 | 100.0 |
| Usman Qadir lbw | 19 | 29 | 1 | 0 | 65.5 |
| Mohammad Zahid* not out | 42 | 80 | 4 | 2 | 52.5 |
| Ahmed Bashir* not out | 3 | 18 | 0 | 0 | 16.7 |
| Extras | 21 | ||||
| Total | 168/9 (51 ov)RR 3.29 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashif Ali | 12 | 2 | 28 | 2 | 2.33 |
| Faizan Ghani | 15 | 2 | 62 | 3 | 4.13 |
| Mohammad Nabeel | 17 | 6 | 32 | 3 | 1.88 |
| Mubasir Khan | 7 | 0 | 36 | 1 | 5.14 |
Windies Cricket · 1h ago
Windies Cricket · 2d ago
cricket.com.au · 11h ago
Windies Cricket · 21h ago
Star Sports · 1d ago
Star Sports · 1d ago
Star Sports · 1d ago
Sky Sports Cricket · 2d ago
See all videos