Quaid-e-Azam Trophy Silver League 2026/27
Abbottabad Region
Sialkot Region Whites
Sialkot Region Whites won the toss
Bahawal Stadium, Bahawalpur
The Quaid-e-Azam Trophy Silver League kicked off another thrilling chapter as Abbottabad Region took on Sialkot Region Whites in a high-stakes clash at Bahawal Stadium. Under clear skies, the match got underway at 10:00 local time (05:00 GMT), setting the stage for what promises to be a competitive encounter between two regional powerhouses.
With the Silver League in full swing, every fixture carries weight as teams vie for supremacy in Pakistan’s domestic cricketing hierarchy.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasnain Khan* not out | 48 | 101 | 6 | 0 | 47.5 |
| Khawaja Arham lbw | 16 | 32 | 3 | 0 | 50.0 |
| Aashar Mehmood caught | 0 | 3 | 0 | 0 | 0.0 |
| Mirza Baig* not out | 42 | 59 | 6 | 0 | 71.2 |
| Extras | 2 | ||||
| Total | 108/2 (32.3 ov)RR 3.32 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Israr Hussain | 7 | 1 | 19 | 0 | 2.71 |
| Aqib Khan | 8 | 1 | 26 | 1 | 3.25 |
| Aftab Ahmed | 9 | 2 | 18 | 1 | 2 |
| Khalid Usman | 6 | 0 | 28 | 0 | 4.66 |
| Mohammad Mohsin Khan | 2.3 | 0 | 15 | 0 | 6 |
Windies Cricket · 44m ago
Windies Cricket · 2d ago
cricket.com.au · 11h ago
Windies Cricket · 21h ago
Star Sports · 1d ago
Star Sports · 1d ago
Star Sports · 1d ago
Sky Sports Cricket · 2d ago
See all videos