Ranji Trophy

Chandigarh

Tamil Nadu
Day 2: Tamil Nadu won the toss and elected to bat
Sector 16 Stadium, Chandigarh
Chandigarh face Tamil Nadu in the Ranji Trophy at Sector 16 Stadium, Chandigarh.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vimal Khumar caught | 11 | 41 | 1 | 0 | 26.8 |
| Narayan Jagadeesan | 52 | 88 | 8 | 0 | 59.1 |
| Pradosh Ranjan Paul* not out | 201 | 316 | 14 | 0 | 63.6 |
| Baba Indrajith caught | 51 | 112 | 3 | 0 | 45.5 |
| C Andre Siddarth caught | 13 | 17 | 0 | 1 | 76.5 |
| Guruswamy Ajitesh | 34 | 49 | 6 | 0 | 69.4 |
| Ajith Ram* not out | 51 | 140 | 4 | 0 | 36.4 |
| Extras (b 8, lb 7, w 3, nb 3) | 23 | ||||
| Total | 436/5 (126.3 ov)RR 3.45 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jagjit Singh | 21 | 5 | 61 | 0 | 2.9 |
| Nikhil Sharma | 15 | 1 | 42 | 1 | 2.8 |
| Rohit Dhanda | 25 | 3 | 91 | 1 | 3.64 |
| Nishunk Birla | 26 | 1 | 97 | 1 | 3.73 |
| Bhagmender Lather | 20 | 2 | 59 | 2 | 2.95 |
| Chiragvir Dhindsa | 16.3 | 0 | 64 | 0 | 3.87 |
| Arjun Azad | 3 | 0 | 7 | 0 | 2.33 |
Windies Cricket · 20h ago
Sky Sports Cricket · 10h ago
Star Sports · 23h ago
Star Sports · 1d ago
ICC · 2d ago
cricket.com.au · 3d ago
See all videos