Liga BetPlay Colombia

Deportivo Pasto
3-3-10

Jaguares de Córdoba
3-4-9
Departamental Libertad, Pasto, Colombia
Deportivo Pasto are set to take on Jaguares de Córdoba in upcoming Liga BetPlay Colombia action. The fixture is scheduled to kick off on Tuesday, November 3, 2026, at 11:20 PM UTC.

| Deportivo Pasto | Jaguares de Córdoba | |
|---|---|---|
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 0 |
| 2 | Saves | 0 |
| 60.4 | Possession | 39.6 |
| 0 | SHOTS | 2 |
| 0 | ON GOAL | 2 |
| 0.0 | On Target % | 1.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 55 | Accurate Passes | 35 |
| 62 | Passes | 44 |
| 0.9 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 0 |
| 4 | Crosses | 0 |
| 0.3 | Cross % | 0.0 |
| 10 | Long Balls | 12 |
| 6 | Accurate Long Balls | 7 |
| 0.6 | Long Balls % | 0.6 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 2 | Interceptions | 1 |
| 2 | Effective Clearances | 2 |
| 2 | Clearances | 2 |
Serie A · 14h ago
Serie A · 1d ago
Serie A · 1d ago
Bundesliga · 1d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |