MLB
Chicago Cubs
Pittsburgh Pirates
Follow
Chicago Cubs played Pittsburgh Pirates in MLB on Sun, Sep 13, 2026. Pittsburgh Pirates won 4-3.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
| Seiya Suzuki RF | 3 | 0 | 0 | 0 | 1 | 1 | .269 |
| Michael Busch 1B | 4 | 1 | 2 | 0 | 0 | 2 | .239 |
| Alex Bregman 3B | 3 | 0 | 1 | 0 | 1 | 0 | .264 |
| Ian Happ LF | 2 | 0 | 0 | 0 | 2 | 0 | .218 |
| Nico Hoerner SS | 4 | 0 | 0 | 1 | 0 | 0 | .265 |
| Michael Conforto DH | 2 | 0 | 0 | 0 | 1 | 0 | .237 |
| Matt Shaw PH · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| Pedro Ramírez 2B | 3 | 1 | 0 | 0 | 1 | 0 | .262 |
| Miguel Amaya C | 3 | 1 | 2 | 2 | 0 | 0 | .240 |
| Carson Kelly PH · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Total | 30 | 3 | 5 | 3 | 6 | 4 | .251 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Matthew Boyd (L, 8-5) | 5.1 | 7 | 4 | 4 | 2 | 3 | 0 | 4.16 |
| Aaron Civale | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.20 |
| Caleb Thielbar | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.82 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.32 |
| Total | 9.0 | 9 | 4 | 4 | 5 | 7 | 0 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos