Quaid-e-Azam Trophy Silver League 2026/27
Bahawalpur Region
Peshawar Region Whites
Bahawalpur Region won the toss
Karachi City C.A. Stadium
The Quaid-e-Azam Trophy Silver League kicked off another intriguing fixture as Bahawalpur Region took on Peshawar Region Whites at Karachi City C.A. Stadium.
Scheduled to begin at 10:00 local time (05:00 GMT), the match sets the stage for early drama in the competition, with both sides looking to establish momentum in the Silver League standings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Sudais caught | 35 | 80 | 4 | 0 | 43.8 |
| Aon Shahzad | 25 | 102 | 1 | 0 | 24.5 |
| Mohammad Ammar caught | 3 | 33 | 0 | 0 | 9.1 |
| Mohammad Sheharyar | 39 | 100 | 5 | 0 | 39.0 |
| Mohammad Umair caught | 55 | 124 | 3 | 0 | 44.4 |
| Ali Afzal* not out | 48 | 78 | 5 | 0 | 61.5 |
| Mohammad Akram lbw | 7 | 13 | 1 | 0 | 53.8 |
| Mohammad Imran* not out | 10 | 19 | 1 | 0 | 52.6 |
| Extras | 15 | ||||
| Total | 237/6 (91 ov)RR 2.60 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ilyas | 16 | 6 | 32 | 2 | 2 |
| Muhammad Amir Barki | 12 | 2 | 38 | 0 | 3.16 |
| Haris Khan | 25 | 8 | 53 | 0 | 2.12 |
| Adil Amin | 23 | 4 | 49 | 3 | 2.13 |
| Abuzar | 11 | 3 | 36 | 1 | 3.27 |
| Abubakar Khan | 4 | 0 | 17 | 0 | 4.25 |
Windies Cricket · 2d ago
cricket.com.au · 9h ago
Windies Cricket · 19h ago
Star Sports · 1d ago
Star Sports · 1d ago
Star Sports · 1d ago
Sky Sports Cricket · 1d ago
ICC · 3d ago
See all videos