MLB
Athletics
Seattle Mariners
Follow
Athletics played Seattle Mariners in MLB on Sun, Sep 13, 2026. Athletics won 8-7.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 1 |
| Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 9 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 3 | 1 | 0 | 0 | 1 | 2 | .275 |
| Jeff McNeil 1B | 5 | 1 | 1 | 0 | 0 | 0 | .267 |
| Zack Gelof 3B | 3 | 3 | 2 | 2 | 2 | 0 | .252 |
| Lawrence Butler RF | 4 | 2 | 2 | 4 | 0 | 1 | .230 |
| Max Muncy DH | 3 | 0 | 0 | 0 | 0 | 2 | .232 |
| Shea Langeliers DH · substitute | 1 | 0 | 1 | 2 | 0 | 0 | .266 |
| Donovan Walton SS | 4 | 0 | 1 | 0 | 0 | 1 | .271 |
| Carlos Cortes LF | 3 | 0 | 0 | 0 | 1 | 0 | .257 |
| Brian Serven C | 3 | 0 | 0 | 0 | 1 | 1 | .203 |
| Alika Williams SS | 3 | 1 | 2 | 0 | 1 | 0 | .259 |
| Denzel Clarke PR · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Michael Stefanic 2B · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| Total | 32 | 8 | 9 | 8 | 6 | 7 | .246 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 3.2 | 6 | 5 | 5 | 3 | 3 | 1 | 5.02 |
| Scott Blewett | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 2.70 |
| Luis Medina | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.31 |
| Geoff Hartlieb | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.15 |
| Hogan Harris | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3.43 |
| Elvis Alvarado (W, 5-3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.96 |
| Total | 9.0 | 12 | 7 | 7 | 6 | 6 | 2 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos