ICC Men's Cricket World Cup League 2

Netherlands

Oman
Netherlands require another 101 runs with 9 wickets and 32.0 overs remaining
ICC Academy, Dubai
Netherlands face Oman in the ICC Men's Cricket World Cup League 2 at ICC Academy, Dubai.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max O'Dowd caught | 29 | 29 | 3 | 2 | 100.0 |
| Cedric de Lange* not out | 31 | 52 | 3 | 0 | 59.6 |
| Zach Lion-Cachet* not out | 34 | 33 | 4 | 0 | 103.0 |
| Extras | 1 | ||||
| Total | 95/1 (19 ov)RR 5.00 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 5 | 1 | 21 | 0 | 4.2 |
| Hassnain Shah | 1 | 0 | 12 | 0 | 12 |
| Nadeem Khan | 5 | 1 | 13 | 1 | 2.6 |
| Karan Sonavale | 3 | 0 | 13 | 0 | 4.33 |
| Samay Shrivastava | 3 | 0 | 18 | 0 | 6 |
| Aryan Bisht | 2 | 0 | 17 | 0 | 8.5 |
Star Sports · 2h ago
Star Sports · 3h ago
ICC · 23h ago
cricket.com.au · 2d ago
Star Sports · 2d ago
Windies Cricket · 3d ago
cricket.com.au · 3d ago
See all videos