Nepal Premier League
Karnali Yaks (NPL)
Kathmandu Gorkhas (NPL)
Kathmandu Gorkhas (NPL) won the toss and elected to field
Tribhuvan University International Cricket Ground, Kirtipur
Karnali Yaks (NPL) face Kathmandu Gorkhas (NPL) in the Nepal Premier League at Tribhuvan University International Cricket Ground, Kirtipur.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ariful Islam caught | 44 | 22 | 5 | 3 | 200.0 |
| Jishan Alam caught | 7 | 5 | 0 | 1 | 140.0 |
| Mark Watt caught | 17 | 20 | 2 | 0 | 85.0 |
| Deepak Dumre caught | 8 | 6 | 0 | 1 | 133.3 |
| Pawan Sarraf* not out | 17 | 14 | 0 | 1 | 121.4 |
| Hussain Talat* not out | 23 | 15 | 1 | 1 | 153.3 |
| Extras | 4 | ||||
| Total | 120/4 (13.4 ov)RR 8.78 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 3 | 0 | 24 | 1 | 8 |
| Karan KC | 2 | 0 | 15 | 1 | 7.5 |
| Ripon Mondol | 1.4 | 0 | 26 | 0 | 15.6 |
| Jahandad Khan | 2 | 0 | 18 | 0 | 9 |
| Dev Shah | 3 | 0 | 28 | 1 | 9.33 |
| Santosh Yadav | 2 | 0 | 8 | 1 | 4 |
ICC · 21h ago
cricket.com.au · 2d ago
Star Sports · 2d ago
Star Sports · 2d ago
Windies Cricket · 2d ago
cricket.com.au · 3d ago
See all videos