Nepal Premier League
Biratnagar Kings (NPL)
Janakpur Bolts (NPL)
Janakpur Bolts (NPL) won the toss and elected to field
Tribhuvan University International Cricket Ground, Kirtipur
Biratnagar Kings (NPL) face Janakpur Bolts (NPL) in the Nepal Premier League at Tribhuvan University International Cricket Ground, Kirtipur.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shehan Jayasuriya stumped | 1 | 3 | 0 | 0 | 33.3 |
| Lokesh Bam* not out | 49 | 38 | 3 | 3 | 128.9 |
| Imran Sheikh caught | 56 | 45 | 5 | 2 | 124.4 |
| Andre Russell* not out | 4 | 11 | 0 | 0 | 36.4 |
| Extras | 6 | ||||
| Total | 116/2 (15.5 ov)RR 7.33 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 6.5 |
| Lalit Rajbanshi | 4 | 0 | 30 | 0 | 7.5 |
| Harmeet Singh | 3 | 0 | 14 | 0 | 4.66 |
| Rahul Yadav | 3 | 0 | 20 | 0 | 6.66 |
| James Neesham | 2 | 0 | 28 | 0 | 14 |
| Abhisekh Tiwari | 2 | 0 | 10 | 1 | 5 |
Windies Cricket · 21h ago
Sky Sports Cricket · 10h ago
Star Sports · 23h ago
Star Sports · 1d ago
ICC · 2d ago
cricket.com.au · 3d ago
See all videos