MLB
Washington Nationals
Los Angeles Angels
Follow
The Washington Nationals held on for a narrow 4-3 victory over the Los Angeles Angels in Friday's MLB clash at Nationals Park.
With the home win, Washington moved to a 68-81 record on the season. The visiting Angels dropped to 56-91 following the tight defeat.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
| Washington Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 6 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 3 | 0 | 1 | 1 | 1 | 1 | .266 |
| Andrés Chaparro DH | 3 | 0 | 0 | 0 | 0 | 2 | .249 |
| Abimelec Ortiz DH · substitute | 1 | 0 | 0 | 0 | 0 | 1 | .204 |
| Brady House 3B | 2 | 0 | 1 | 0 | 2 | 0 | .244 |
| CJ Abrams SS | 4 | 1 | 2 | 0 | 0 | 1 | .261 |
| Dylan Crews CF | 4 | 1 | 1 | 0 | 0 | 0 | .225 |
| Yohandy Morales 1B | 4 | 1 | 0 | 0 | 0 | 0 | .261 |
| Harry Ford C | 2 | 1 | 0 | 0 | 1 | 0 | .188 |
| Andrew Pinckney PH · substitute | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| Keibert Ruiz C · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Jorbit Vivas 2B | 3 | 0 | 1 | 2 | 1 | 1 | .241 |
| Jacob Young CF | 2 | 0 | 0 | 0 | 0 | 2 | .248 |
| Daylen Lile LF · substitute | 2 | 0 | 0 | 0 | 0 | 1 | .248 |
| Total | 30 | 4 | 6 | 4 | 5 | 9 | .247 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 6.0 | 3 | 2 | 2 | 2 | 9 | 1 | 3.12 |
| Will Dion | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.79 |
| Clayton Beeter (W, 6-5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Erik Tolman (S, 2) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.89 |
| Total | 9.0 | 4 | 3 | 3 | 3 | 11 | 1 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos