MLB
Toronto Blue Jays
Baltimore Orioles
Follow
The Baltimore Orioles earned a 7-4 road victory over the Toronto Blue Jays in Friday's MLB clash at Rogers Centre.
With the win on September 11, 2026, the Orioles improved their season record to 72-76. The loss dropped the host Blue Jays to 73-75 on the year.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 1 |
| Toronto Blue Jays | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman CF | 5 | 1 | 3 | 2 | 0 | 1 | .339 |
| George Springer DH | 5 | 0 | 2 | 0 | 0 | 0 | .248 |
| Rudy Martin Jr. PR · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 1 | 2 | .259 |
| Alejandro Kirk C | 3 | 0 | 0 | 0 | 2 | 1 | .273 |
| Nathan Lukes RF | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
| Kazuma Okamoto 3B | 4 | 1 | 2 | 1 | 0 | 1 | .234 |
| Josh Smith LF | 2 | 0 | 0 | 0 | 0 | 1 | .223 |
| Charles McAdoo LF · substitute | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Sean Keys PH · substitute | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Andrés Giménez SS | 4 | 0 | 0 | 1 | 0 | 0 | .242 |
| Ernie Clement 2B | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| Total | 37 | 4 | 10 | 4 | 3 | 9 | .248 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Scherzer (L, 2-8) | 5.0 | 7 | 6 | 6 | 1 | 3 | 1 | 6.38 |
| Ricky Tiedemann | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.69 |
| Braydon Fisher | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.24 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.99 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.93 |
| Total | 9.0 | 11 | 7 | 7 | 2 | 12 | 2 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos