MLB
Washington Nationals
Los Angeles Angels
Follow
Washington Nationals played Los Angeles Angels in MLB on Sun, Sep 13, 2026. Washington Nationals won 6-5.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 0 |
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | X | 6 | 13 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 4 | 0 | 2 | 0 | 1 | 1 | .268 |
| Andrew Pinckney RF · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Abimelec Ortiz DH | 3 | 0 | 0 | 0 | 0 | 2 | .212 |
| Dylan Crews DH · substitute | 2 | 0 | 1 | 1 | 0 | 1 | .223 |
| Andrés Chaparro 3B | 4 | 0 | 1 | 0 | 1 | 1 | .251 |
| CJ Abrams SS | 4 | 1 | 2 | 0 | 0 | 0 | .264 |
| Yohandy Morales 1B | 4 | 2 | 2 | 1 | 0 | 0 | .296 |
| Daylen Lile LF | 4 | 1 | 2 | 1 | 0 | 1 | .248 |
| Keibert Ruiz C | 3 | 0 | 1 | 0 | 0 | 0 | .289 |
| José Tena 2B | 2 | 0 | 0 | 0 | 0 | 1 | .225 |
| Brady House PH · substitute | 1 | 0 | 0 | 1 | 0 | 0 | .239 |
| Nasim Nuñez 2B · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Jorbit Vivas 2B · substitute | 1 | 1 | 1 | 1 | 0 | 0 | .244 |
| Jacob Young CF | 4 | 1 | 1 | 1 | 0 | 0 | .249 |
| Total | 36 | 6 | 13 | 6 | 2 | 7 | .248 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Riley Cornelio | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 4.88 |
| Jake Irvin | 5.0 | 2 | 3 | 3 | 4 | 6 | 2 | 5.51 |
| Erik Tolman (W, 1-1) | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.61 |
| Jack Sinclair (S, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.69 |
| Total | 9.0 | 4 | 5 | 4 | 6 | 13 | 2 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos