Liga MX

Santos
7-1-7

Necaxa
2-4-9
Estadio Corona, Torreón, Mexico
Santos played Necaxa in the Liga MX on Sun, Nov 1, 2026. Santos won 1-0.
| Santos | Necaxa | |
|---|---|---|
| 11 | Fouls | 16 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 12 | Corner Kicks | 6 |
| 8 | Saves | 3 |
| 49.5 | Possession | 50.5 |
| 6 | SHOTS | 21 |
| 3 | ON GOAL | 8 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 334 | Accurate Passes | 355 |
| 404 | Passes | 417 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 6 |
| 23 | Crosses | 23 |
| 0.1 | Cross % | 0.3 |
| 41 | Long Balls | 51 |
| 22 | Accurate Long Balls | 27 |
| 0.5 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 6 |
| 7 | Effective Tackles | 6 |
| 12 | Tackles | 8 |
| 0.6 | Tackle % | 0.8 |
| 5 | Interceptions | 7 |
| 28 | Effective Clearances | 28 |
| 28 | Clearances | 28 |
Major League Soccer · 2h ago
Bundesliga · 2h ago
Bundesliga · 2h ago
Bundesliga · 2h ago
Serie A · 3h ago
Premier League · 3h ago
Serie A · 6h ago
Serie A · 8h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |