NBA

Phoenix Suns
1-5

Portland Trail Blazers
6-1
Follow
Phoenix Suns played Portland Trail Blazers in the NBA on Thu, Nov 5, 2026. Portland Trail Blazers won 132-119.
| Phoenix Suns | Portland Trail Blazers | |
|---|---|---|
| 41-92 | FG | 44-86 |
| 45 | Field Goal % | 51 |
| 10-36 | 3PT | 14-39 |
| 28 | Three Point % | 36 |
| 27-31 | FT | 30-41 |
| 87 | Free Throw % | 73 |
| 39 | Rebounds | 47 |
| 14 | Offensive Rebounds | 16 |
| 25 | Defensive Rebounds | 31 |
| 27 | Assists | 29 |
| 5 | Steals | 4 |
| 7 | Blocks | 8 |
| 12 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 18 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 21 |
| 9 | Fast Break Points | 19 |
| 46 | Points in Paint | 56 |
| 29 | Fouls | 24 |
| 5 | Largest Lead | 22 |
| 4 | Lead Changes | 4 |
| 21 | Percent Led | 74 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 35 | 15 | 7-15 | 0-3 | 1-2 | 6 | 2 | 4 | 1 | 0 | 2 | 4 | 5 | -16 |
| Miles Bridges | 31 | 18 | 6-13 | 4-7 | 2-3 | 7 | 5 | 0 | 2 | 0 | 0 | 7 | 5 | -6 |
| Khaman Maluach | 16 | 6 | 3-7 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | -6 |
| Devin Booker | 34 | 33 | 9-19 | 2-8 | 13-13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | -7 |
| Jalen Green | 32 | 22 | 6-17 | 2-8 | 8-8 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | -15 |
| Oso Ighodaro | 23 | 9 | 4-6 | 0-0 | 1-3 | 7 | 7 | 1 | 0 | 3 | 4 | 3 | 2 | -10 |
| Ryan Dunn | 18 | 2 | 1-4 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | +5 |
| Koa Peat | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +4 |
| Duop Reath | 7 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Luke Kennard | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 |
| Collin Gillespie | 23 | 2 | 1-5 | 0-4 | 0-0 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | -13 |
| Jamaree Bouyea | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Pat Spencer | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Total | 119 | 41-92 | 10-36 | 27-31 | 39 | 27 | 12 | 5 | 7 | 14 | 25 | 29 |
NBA · 6h ago
NBA · 7h ago
NBA · 7h ago
See all videos