MLB
New York Mets
Baltimore Orioles
Follow
New York Mets played Baltimore Orioles in MLB on Mon, Sep 14, 2026. Baltimore Orioles won 2-1.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| New York Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 1 | 2 | .230 |
| Juan Soto LF | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| Bo Bichette 3B | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| Carson Benge RF | 4 | 0 | 2 | 0 | 0 | 0 | .273 |
| Jared Young DH | 2 | 0 | 0 | 0 | 1 | 1 | .268 |
| Mark Vientos DH · substitute | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| Marcus Semien 2B | 4 | 0 | 1 | 0 | 0 | 0 | .219 |
| A.J. Ewing CF | 3 | 1 | 1 | 1 | 1 | 0 | .251 |
| Brett Baty 1B | 3 | 0 | 0 | 0 | 1 | 1 | .228 |
| Francisco Alvarez C | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| Total | 32 | 1 | 6 | 1 | 5 | 8 | .238 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jonah Tong | 6.0 | 4 | 1 | 0 | 1 | 6 | 0 | 3.43 |
| Jonathan Pintaro | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.03 |
| Dedniel Núñez (L, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.30 |
| Kodai Senga | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.02 |
| Total | 9.0 | 9 | 2 | 1 | 1 | 12 | 1 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos