MLB
Minnesota Twins
New York Yankees
Follow
Minnesota Twins played New York Yankees in MLB on Tue, Sep 15, 2026. New York Yankees won 8-1.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 14 | 0 |
| Minnesota Twins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luke Keaschall RF | 4 | 0 | 3 | 0 | 0 | 0 | .276 |
| Kaelen Culpepper SS | 3 | 0 | 0 | 0 | 0 | 1 | .275 |
| Ryan Kreidler SS · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 0 | .253 |
| Kody Clemens 2B | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| Royce Lewis 1B | 4 | 1 | 1 | 0 | 0 | 0 | .230 |
| Brooks Lee 3B | 3 | 0 | 0 | 0 | 0 | 2 | .245 |
| Victor Caratini C | 3 | 0 | 0 | 0 | 0 | 2 | .218 |
| Emmanuel Rodriguez CF | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
| Austin Martin LF | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| Total | 32 | 1 | 7 | 1 | 0 | 6 | .243 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bailey Ober (L, 7-6) | 5.1 | 9 | 3 | 3 | 2 | 3 | 1 | 4.32 |
| Taylor Rogers | 1.2 | 3 | 4 | 0 | 1 | 1 | 1 | 4.72 |
| Yoendrys Gómez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| Andrew Morris | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.46 |
| Total | 9.0 | 14 | 8 | 4 | 4 | 6 | 2 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos