NBA
LA Clippers
4-8
Charlotte Hornets
4-9
Follow
The LA Clippers secured a victory against the Charlotte Hornets in NBA action on Sunday, November 15, 2026. The final score settled at 113-105 in favor of the Clippers.
This matchup saw the Clippers successfully outpace the Hornets to claim the win. Both teams competed in this regular season contest as part of the ongoing NBA schedule.
| LA Clippers | Charlotte Hornets | |
|---|---|---|
| 41-74 | FG | 35-92 |
| 55 | Field Goal % | 38 |
| 16-31 | 3PT | 17-52 |
| 52 | Three Point % | 33 |
| 15-22 | FT | 18-20 |
| 68 | Free Throw % | 90 |
| 37 | Rebounds | 46 |
| 5 | Offensive Rebounds | 17 |
| 32 | Defensive Rebounds | 29 |
| 32 | Assists | 23 |
| 6 | Steals | 8 |
| 5 | Blocks | 5 |
| 17 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 17 | Total Turnovers | 16 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 17 |
| 13 | Fast Break Points | 22 |
| 42 | Points in Paint | 36 |
| 20 | Fouls | 23 |
| 17 | Largest Lead | 13 |
| 10 | Lead Changes | 10 |
| 63 | Percent Led | 29 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 26 | 13 | 5-5 | 3-3 | 0-0 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 0 |
| Rui Hachimura | 22 | 4 | 1-5 | 0-3 | 2-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -11 |
| Brook Lopez | 29 | 7 | 3-10 | 1-4 | 0-2 | 5 | 8 | 1 | 1 | 1 | 1 | 4 | 2 | +2 |
| Kris Dunn | 18 | 7 | 3-4 | 0-0 | 1-1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -10 |
| Darius Garland | 35 | 27 | 10-18 | 3-7 | 4-6 | 6 | 7 | 6 | 1 | 0 | 1 | 5 | 0 | +12 |
| Isaiah Jackson | 15 | 13 | 4-5 | 1-1 | 4-4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | +10 |
| Baba Miller | 5 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Max Strus | 25 | 14 | 5-8 | 4-5 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | +9 |
| Kobe Sanders | 20 | 2 | 1-2 | 0-1 | 0-0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | +12 |
| Gradey Dick | 19 | 12 | 5-7 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | +10 |
| Keaton Wagler | 28 | 12 | 3-7 | 2-4 | 4-5 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | +10 |
| Jalen Pickett | ||||||||||||||
| Cam Christie | ||||||||||||||
| Total | 113 | 41-74 | 16-31 | 15-22 | 37 | 32 | 17 | 6 | 5 | 5 | 32 | 20 |
NBA · 1h ago
NBA · 2h ago
NBA · 5h ago
See all videos