NBA
Toronto Raptors
5-8
New York Knicks
7-6
Follow
The New York Knicks edged out the Toronto Raptors 112-108 on Sunday, November 15, 2026, in a tightly contested NBA showdown. The victory gave the Knicks a narrow win in a game that stayed close until the final minutes.
Toronto fell short despite keeping the score within striking distance, as New York secured the four-point margin to claim the win.
| Toronto Raptors | New York Knicks | |
|---|---|---|
| 43-98 | FG | 38-87 |
| 44 | Field Goal % | 44 |
| 11-35 | 3PT | 13-36 |
| 31 | Three Point % | 36 |
| 11-19 | FT | 23-28 |
| 58 | Free Throw % | 82 |
| 53 | Rebounds | 50 |
| 16 | Offensive Rebounds | 13 |
| 37 | Defensive Rebounds | 37 |
| 27 | Assists | 26 |
| 6 | Steals | 9 |
| 4 | Blocks | 5 |
| 15 | Turnovers | 15 |
| 1 | Team Turnovers | 3 |
| 16 | Total Turnovers | 18 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 1 |
| 19 | Points Conceded Off Turnovers | 27 |
| 17 | Fast Break Points | 9 |
| 52 | Points in Paint | 36 |
| 24 | Fouls | 18 |
| 13 | Largest Lead | 10 |
| 9 | Lead Changes | 9 |
| 50 | Percent Led | 39 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 37 | 14 | 6-11 | 0-3 | 2-2 | 5 | 6 | 5 | 0 | 0 | 1 | 4 | 2 | -6 |
| Scottie Barnes | 36 | 30 | 13-27 | 4-8 | 0-3 | 9 | 4 | 0 | 1 | 2 | 2 | 7 | 3 | -9 |
| Collin Murray-Boyles | 40 | 6 | 2-6 | 0-2 | 2-2 | 13 | 2 | 4 | 1 | 2 | 4 | 9 | 5 | -8 |
| Immanuel Quickley | 38 | 17 | 7-18 | 3-7 | 0-0 | 6 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 |
| Ja'Kobe Walter | 36 | 7 | 2-8 | 1-6 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -6 |
| Jamison Battle | 8 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
| Allen Graves | 16 | 2 | 1-5 | 0-2 | 0-0 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | +4 |
| Jakob Poeltl | 17 | 11 | 5-7 | 0-0 | 1-3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | +2 |
| Jamal Shead | 26 | 19 | 7-12 | 3-6 | 2-3 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | +3 |
| Alijah Martin | 12 | 2 | 0-1 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -3 |
| Kyle Anderson | ||||||||||||||
| Trayce Jackson-Davis | ||||||||||||||
| Jaden Bradley | ||||||||||||||
| Total | 108 | 43-98 | 11-35 | 11-19 | 53 | 27 | 15 | 6 | 4 | 16 | 37 | 24 |
NBA · 57m ago
NBA · 2h ago
NBA · 2h ago
See all videos