NBA
Phoenix Suns
5-6
Charlotte Hornets
4-8
Follow
The Phoenix Suns edged the Charlotte Hornets 101-96 on Friday, November 13, 2026, in a regular‑season NBA showdown. The win gave Phoenix a narrow five‑point margin over Charlotte in a tightly contested game.
Both teams fought hard, but the Suns managed to pull ahead and secure the victory, improving their standing in the league with the narrow triumph over the Hornets.

| Phoenix Suns | Charlotte Hornets | |
|---|---|---|
| 38-92 | FG | 33-80 |
| 41 | Field Goal % | 41 |
| 13-43 | 3PT | 14-39 |
| 30 | Three Point % | 36 |
| 12-15 | FT | 16-20 |
| 80 | Free Throw % | 80 |
| 31 | Rebounds | 52 |
| 9 | Offensive Rebounds | 15 |
| 22 | Defensive Rebounds | 37 |
| 23 | Assists | 24 |
| 11 | Steals | 4 |
| 4 | Blocks | 4 |
| 7 | Turnovers | 25 |
| 1 | Team Turnovers | 2 |
| 8 | Total Turnovers | 27 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 38 |
| 11 | Fast Break Points | 13 |
| 38 | Points in Paint | 38 |
| 20 | Fouls | 19 |
| 17 | Largest Lead | 5 |
| 18 | Lead Changes | 18 |
| 69 | Percent Led | 21 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 30 | 15 | 6-13 | 3-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -13 |
| Miles Bridges | 25 | 11 | 3-9 | 0-4 | 5-5 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | +1 |
| Oso Ighodaro | 32 | 2 | 1-2 | 0-0 | 0-2 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 5 | +14 |
| Devin Booker | 35 | 30 | 12-20 | 4-8 | 2-2 | 1 | 7 | 2 | 3 | 1 | 0 | 1 | 1 | -9 |
| Jalen Green | 21 | 12 | 3-9 | 1-4 | 5-6 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | -16 |
| Ryan Dunn | 10 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | +9 |
| Khaman Maluach | 16 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | -7 |
| Luke Kennard | 21 | 8 | 4-9 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +16 |
| Jordan Goodwin | 24 | 6 | 2-11 | 2-6 | 0-0 | 5 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | +18 |
| Collin Gillespie | 27 | 13 | 5-13 | 3-9 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | +12 |
| Koa Peat | ||||||||||||||
| Rasheer Fleming | ||||||||||||||
| Duop Reath | ||||||||||||||
| Jamaree Bouyea | ||||||||||||||
| Total | 101 | 38-92 | 13-43 | 12-15 | 31 | 23 | 7 | 11 | 4 | 9 | 22 | 20 |
NBA · 16h ago
NBA · 17h ago
NBA · 17h ago
See all videos