NBA
Washington Wizards
4-9
Houston Rockets
10-3
Follow
The Washington Wizards are set to take on the Houston Rockets in upcoming NBA action. This matchup is scheduled to tip off on Monday, November 16, 2026, at 12:00 AM UTC.

| Washington Wizards | Houston Rockets | |
|---|---|---|
| 35-83 | FG | 49-84 |
| 42 | Field Goal % | 58 |
| 13-34 | 3PT | 14-32 |
| 38 | Three Point % | 44 |
| 21-30 | FT | 26-32 |
| 70 | Free Throw % | 81 |
| 33 | Rebounds | 52 |
| 11 | Offensive Rebounds | 15 |
| 22 | Defensive Rebounds | 37 |
| 26 | Assists | 39 |
| 8 | Steals | 7 |
| 7 | Blocks | 4 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 1 |
| 20 | Points Conceded Off Turnovers | 12 |
| 13 | Fast Break Points | 26 |
| 36 | Points in Paint | 60 |
| 22 | Fouls | 18 |
| 4 | Largest Lead | 36 |
| 12 | Lead Changes | 12 |
| 10 | Percent Led | 78 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 31 | 14 | 4-11 | 0-0 | 6-6 | 8 | 5 | 2 | 1 | 2 | 3 | 5 | 2 | -21 |
| AJ Dybantsa | 30 | 16 | 6-18 | 2-7 | 2-4 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | -28 |
| Kyshawn George | 30 | 11 | 4-13 | 1-4 | 2-4 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 4 | -17 |
| Alex Sarr | 27 | 25 | 9-13 | 3-6 | 4-8 | 9 | 2 | 1 | 0 | 3 | 2 | 7 | 3 | -15 |
| Trae Young | 26 | 0 | 0-5 | 0-3 | 0-0 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | -28 |
| Khris Middleton | 9 | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Anthony Gill | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Deandre Ayton | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -14 |
| Tre Mann | 8 | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -6 |
| Bub Carrington | 19 | 8 | 3-5 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Bilal Coulibaly | 18 | 9 | 2-7 | 1-4 | 4-4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | -11 |
| Will Riley | 12 | 7 | 2-4 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -5 |
| Total | 104 | 35-83 | 13-34 | 21-30 | 33 | 26 | 11 | 8 | 7 | 11 | 22 | 22 |
NBA · 57m ago
NBA · 2h ago
NBA · 2h ago
See all videos