NBA
Sacramento Kings
1-11
Oklahoma City Thunder
8-5
Follow
The Sacramento Kings are set to square off against the Oklahoma City Thunder in an upcoming NBA matchup. This contest is scheduled to tip off on Monday, November 16, 2026, at 2:00 AM UTC.
| Sacramento Kings | Oklahoma City Thunder | |
|---|---|---|
| 4-14 | FG | 7-12 |
| 29 | Field Goal % | 58 |
| 1-8 | 3PT | 3-7 |
| 13 | Three Point % | 43 |
| 0-0 | FT | 2-2 |
| 0 | Free Throw % | 100 |
| 7 | Rebounds | 3 |
| 3 | Offensive Rebounds | 0 |
| 4 | Defensive Rebounds | 3 |
| 1 | Assists | 4 |
| 0 | Steals | 1 |
| 1 | Blocks | 0 |
| 1 | Turnovers | 0 |
| 0 | Team Turnovers | 0 |
| 1 | Total Turnovers | 0 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Conceded Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 6 | Points in Paint | 6 |
| 1 | Fouls | 1 |
| 0 | Largest Lead | 13 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 9 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 6 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -10 |
| Keegan Murray | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -13 |
| Dylan Cardwell | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| Malik Monk | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Darius Acuff Jr. | 6 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| Leaky Black | 3 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1 |
| Alex Karaban | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +3 |
| Emanuel Sharp | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| De'Andre Hunter | ||||||||||||||
| Mason Plumlee | ||||||||||||||
| Zach LaVine | ||||||||||||||
| Daeqwon Plowden | ||||||||||||||
| Total | 9 | 4-14 | 1-8 | 0-0 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 1 |
NBA · 57m ago
NBA · 2h ago
NBA · 2h ago
See all videos