NBA
Milwaukee Bucks
1-12
Atlanta Hawks
7-6
Follow
The Milwaukee Bucks are set to square off against the Atlanta Hawks in upcoming NBA action. The contest is scheduled to tip off on Monday, November 16, 2026, at 1:00 AM UTC.
| Milwaukee Bucks | Atlanta Hawks | |
|---|---|---|
| 22-54 | FG | 23-47 |
| 41 | Field Goal % | 49 |
| 10-29 | 3PT | 7-22 |
| 34 | Three Point % | 32 |
| 2-3 | FT | 11-15 |
| 67 | Free Throw % | 73 |
| 31 | Rebounds | 26 |
| 11 | Offensive Rebounds | 5 |
| 20 | Defensive Rebounds | 21 |
| 13 | Assists | 16 |
| 6 | Steals | 9 |
| 2 | Blocks | 1 |
| 14 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 12 |
| 7 | Fast Break Points | 10 |
| 20 | Points in Paint | 22 |
| 11 | Fouls | 11 |
| 22 | Largest Lead | 8 |
| 3 | Lead Changes | 3 |
| 82 | Percent Led | 2 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 20 | 14 | 5-11 | 3-6 | 1-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | +2 |
| Myles Turner | 18 | 5 | 2-4 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | -10 |
| Jericho Sims | 8 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -2 |
| Tyler Herro | 18 | 5 | 2-12 | 0-5 | 1-1 | 5 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | -10 |
| Brayden Burries | 17 | 8 | 3-6 | 2-4 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | -8 |
| Jaime Jaquez Jr. | 15 | 6 | 2-4 | 2-2 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nate Ament | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
| Kel'el Ware | 9 | 0 | 0-2 | 0-2 | 0-0 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | +2 |
| Gary Trent Jr. | 14 | 10 | 4-7 | 2-5 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -4 |
| Kasparas Jakucionis | 10 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Caris LeVert | ||||||||||||||
| AJ Green | ||||||||||||||
| Total | 56 | 22-54 | 10-29 | 2-3 | 31 | 13 | 14 | 6 | 2 | 11 | 20 | 11 |
NBA · 57m ago
NBA · 2h ago
NBA · 2h ago
See all videos