NBA
LA Clippers
3-8
Oklahoma City Thunder
8-5
Follow
The Los Angeles Clippers edged out the Oklahoma City Thunder 113-112 on Saturday, November 14, 2026, in a tightly contested NBA showdown. The one‑point margin highlighted the intensity of the game as both teams fought hard throughout.
With the victory, the Clippers secured a narrow win in a league matchup, leaving the Thunder just a point behind in this particular encounter.

| LA Clippers | Oklahoma City Thunder | |
|---|---|---|
| 40-88 | FG | 44-94 |
| 45 | Field Goal % | 47 |
| 16-41 | 3PT | 11-35 |
| 39 | Three Point % | 31 |
| 17-21 | FT | 13-19 |
| 81 | Free Throw % | 68 |
| 40 | Rebounds | 45 |
| 10 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 34 |
| 28 | Assists | 27 |
| 7 | Steals | 8 |
| 7 | Blocks | 4 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 15 |
| 9 | Fast Break Points | 10 |
| 40 | Points in Paint | 58 |
| 20 | Fouls | 17 |
| 15 | Largest Lead | 7 |
| 6 | Lead Changes | 6 |
| 61 | Percent Led | 35 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 29 | 14 | 5-10 | 4-7 | 0-0 | 5 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | -1 |
| Rui Hachimura | 32 | 7 | 2-9 | 1-6 | 2-2 | 11 | 3 | 2 | 1 | 0 | 2 | 9 | 1 | 0 |
| Brook Lopez | 31 | 26 | 11-21 | 3-8 | 1-2 | 7 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | +1 |
| Kris Dunn | 20 | 2 | 1-4 | 0-1 | 0-0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | -9 |
| Darius Garland | 37 | 24 | 8-17 | 3-7 | 5-5 | 4 | 7 | 3 | 0 | 1 | 0 | 4 | 2 | -3 |
| Isaiah Jackson | 17 | 5 | 2-6 | 0-2 | 1-2 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Max Strus | 23 | 3 | 0-4 | 0-2 | 3-3 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | +4 |
| Kobe Sanders | 15 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Gradey Dick | 19 | 13 | 5-7 | 2-2 | 1-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | +3 |
| Keaton Wagler | 18 | 14 | 4-7 | 2-5 | 4-4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | +6 |
| Baba Miller | ||||||||||||||
| Jalen Pickett | ||||||||||||||
| Cam Christie | ||||||||||||||
| Total | 113 | 40-88 | 16-41 | 17-21 | 40 | 28 | 11 | 7 | 7 | 10 | 30 | 20 |
NBA · 18h ago
NBA · 19h ago
NBA · 19h ago
See all videos