NBA
Indiana Pacers
5-10
Houston Rockets
12-4
Follow
The Houston Rockets extended their early-season momentum with a commanding 119-104 victory over the Indiana Pacers on Thursday, November 19, 2026. The win marked another strong outing for the Rockets, who continued to build on their competitive edge in the NBA’s opening stretch.
| Indiana Pacers | Houston Rockets | |
|---|---|---|
| 43-87 | FG | 44-89 |
| 49 | Field Goal % | 49 |
| 10-34 | 3PT | 19-35 |
| 29 | Three Point % | 54 |
| 8-10 | FT | 12-17 |
| 80 | Free Throw % | 71 |
| 35 | Rebounds | 46 |
| 7 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 33 |
| 25 | Assists | 30 |
| 13 | Steals | 7 |
| 6 | Blocks | 4 |
| 11 | Turnovers | 16 |
| 2 | Team Turnovers | 1 |
| 13 | Total Turnovers | 17 |
| 3 | Technical Fouls | 1 |
| 3 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 18 |
| 20 | Fast Break Points | 7 |
| 56 | Points in Paint | 40 |
| 16 | Fouls | 18 |
| 4 | Largest Lead | 21 |
| 3 | Lead Changes | 3 |
| 4 | Percent Led | 95 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 33 | 24 | 10-17 | 2-2 | 2-2 | 4 | 3 | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Ivica Zubac | 24 | 4 | 2-4 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | -5 |
| Kelly Oubre Jr. | 23 | 17 | 7-10 | 2-5 | 1-1 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | -3 |
| Aaron Nesmith | 29 | 2 | 1-7 | 0-3 | 0-0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | -4 |
| Quenton Jackson | 22 | 15 | 6-9 | 2-3 | 1-1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | -15 |
| Larry Nance Jr. | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -7 |
| Obi Toppin | 17 | 6 | 2-5 | 0-3 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -15 |
| Jalen Slawson | 12 | 5 | 2-5 | 1-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -11 |
| Jarace Walker | 17 | 1 | 0-5 | 0-3 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -5 |
| Jay Huff | 15 | 5 | 2-7 | 0-4 | 1-1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | -1 |
| T.J. McConnell | 18 | 14 | 7-10 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | -17 |
| Kobe Brown | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Braden Smith | 18 | 8 | 3-5 | 2-4 | 0-0 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | +6 |
| Total | 104 | 43-87 | 10-34 | 8-10 | 35 | 25 | 11 | 13 | 6 | 7 | 28 | 16 |
NBA · 30m ago
NBA · 33m ago
NBA · 33m ago
See all videos