NBA
Miami Heat
8-6
Houston Rockets
11-4
Follow
The Miami Heat secured a decisive 128-110 victory over the Houston Rockets in an NBA contest held on Tuesday, November 17, 2026.
The Heat dominated the scoreboard throughout the game, outscoring their opponents by eighteen points to claim the win.

| Miami Heat | Houston Rockets | |
|---|---|---|
| 46-92 | FG | 38-92 |
| 50 | Field Goal % | 41 |
| 18-50 | 3PT | 10-36 |
| 36 | Three Point % | 28 |
| 18-25 | FT | 24-30 |
| 72 | Free Throw % | 80 |
| 40 | Rebounds | 52 |
| 13 | Offensive Rebounds | 21 |
| 27 | Defensive Rebounds | 31 |
| 29 | Assists | 23 |
| 11 | Steals | 4 |
| 8 | Blocks | 2 |
| 9 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 14 |
| 3 | Technical Fouls | 3 |
| 3 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 16 |
| 24 | Fast Break Points | 8 |
| 54 | Points in Paint | 44 |
| 21 | Fouls | 20 |
| 26 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 97 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 29 | 20 | 8-11 | 0-1 | 4-6 | 13 | 6 | 1 | 1 | 3 | 2 | 11 | 2 | +21 |
| Myron Gardner | 24 | 14 | 5-7 | 4-5 | 0-1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | +11 |
| Bam Adebayo | 16 | 4 | 1-3 | 0-1 | 2-4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | +9 |
| Klay Thompson | 22 | 17 | 5-10 | 5-8 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | +13 |
| Davion Mitchell | 33 | 16 | 7-15 | 1-6 | 1-1 | 3 | 10 | 0 | 4 | 0 | 0 | 3 | 2 | +9 |
| Andrew Wiggins | 34 | 17 | 6-9 | 3-6 | 2-3 | 5 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | +15 |
| Bobby Portis | 23 | 16 | 7-14 | 2-6 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 4 | +8 |
| Simone Fontecchio | 19 | 10 | 4-10 | 2-8 | 0-0 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | -1 |
| Keshad Johnson | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| Nick Richards | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Tre Donaldson | 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Ryan Conwell | 30 | 14 | 3-10 | 1-7 | 7-8 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | +17 |
| Tim Hardaway Jr. | ||||||||||||||
| Dru Smith | ||||||||||||||
| Pelle Larsson | ||||||||||||||
| Total | 128 | 46-92 | 18-50 | 18-25 | 40 | 29 | 9 | 11 | 8 | 13 | 27 | 21 |
NBA · 5h ago
NBA · 5h ago
NBA · 5h ago
See all videos