SLC Major League Tournament
Bloomfield Cricket and Athletic Club
Panadura Sports Club
Panadura Sports Club won the toss and elected to field
Rangiri Dambulla International Stadium
Bloomfield Cricket and Athletic Club and Panadura Sports Club are set to square off in the SLC Major League Tournament.
The fixture takes place at the Rangiri Dambulla International Stadium.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asitha Wanninayake caught | 11 | 34 | 2 | 0 | 32.4 |
| Ravindu Rasantha caught | 3 | 13 | 0 | 0 | 23.1 |
| Mineth Premaratne lbw | 4 | 20 | 0 | 0 | 20.0 |
| Kasun Abeyrathne caught | 80 | 122 | 8 | 0 | 65.6 |
| Nipun Karunanayake caught | 7 | 14 | 1 | 0 | 50.0 |
| Lahiru Madushanka* not out | 119 | 198 | 11 | 1 | 60.1 |
| Shanikya Deshapriya caught | 40 | 95 | 2 | 0 | 42.1 |
| Tharinda Nirmal* not out | 14 | 21 | 2 | 0 | 66.7 |
| Extras (lb 2, w 2, nb 1) | 5 | ||||
| Total | 283/6 (86 ov)RR 3.29 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Dilshad | 13 | 6 | 31 | 1 | 2.38 |
| Asanka Manoj | 16 | 0 | 64 | 2 | 4 |
| Dushan Vimukthi | 17 | 4 | 46 | 1 | 2.7 |
| Yashan Avishka | 15 | 0 | 63 | 1 | 4.2 |
| Inuka Karannagoda | 13 | 2 | 50 | 0 | 3.84 |
| Thaveesha Abhishek | 8 | 1 | 17 | 1 | 2.12 |
| Raveen Yasas | 4 | 0 | 10 | 0 | 2.5 |
Windies Cricket · 2d ago
Sky Sports Cricket · 36m ago
Star Sports · 4h ago
Star Sports · 4h ago
ICC · 10h ago
Star Sports · 11h ago
cricket.com.au · 13h ago
cricket.com.au · 1d ago
See all videos