NBA
Sacramento Kings
1-13
Phoenix Suns
7-7
Follow
The Phoenix Suns cruised to a 128-107 victory over the Sacramento Kings on Thursday, November 19, 2026, in a regular‑season NBA showdown. The Suns' offensive outburst proved too much for the Kings, who were unable to keep pace throughout the game.
The win bolsters Phoenix’s standing in the league, while Sacramento heads home after a tough loss that left them trailing by a wide margin.
| Sacramento Kings | Phoenix Suns | |
|---|---|---|
| 41-88 | FG | 48-84 |
| 47 | Field Goal % | 57 |
| 14-40 | 3PT | 15-34 |
| 35 | Three Point % | 44 |
| 11-15 | FT | 17-22 |
| 73 | Free Throw % | 77 |
| 40 | Rebounds | 42 |
| 11 | Offensive Rebounds | 7 |
| 29 | Defensive Rebounds | 35 |
| 29 | Assists | 34 |
| 8 | Steals | 8 |
| 3 | Blocks | 2 |
| 15 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 12 |
| 15 | Fast Break Points | 15 |
| 42 | Points in Paint | 60 |
| 17 | Fouls | 17 |
| 2 | Largest Lead | 27 |
| 12 | Lead Changes | 12 |
| 4 | Percent Led | 93 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 24 | 8 | 4-7 | 0-1 | 0-0 | 13 | 8 | 3 | 1 | 0 | 4 | 9 | 1 | -5 |
| De'Andre Hunter | 35 | 7 | 3-11 | 1-4 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | -22 |
| Keegan Murray | 31 | 12 | 6-10 | 0-3 | 0-0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | -10 |
| Zach LaVine | 32 | 18 | 8-12 | 2-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | -22 |
| Darius Acuff Jr. | 35 | 36 | 11-22 | 6-11 | 8-10 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 2 | -19 |
| Leaky Black | 17 | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -26 |
| Precious Achiuwa | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| Alex Karaban | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 |
| Mason Plumlee | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | +4 |
| Dylan Cardwell | 12 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -10 |
| Malik Monk | 20 | 8 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | +4 |
| Daeqwon Plowden | 4 | 3 | 1-3 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Emanuel Sharp | 14 | 6 | 2-7 | 1-4 | 1-1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | -10 |
| Total | 107 | 41-88 | 14-40 | 11-15 | 40 | 29 | 15 | 8 | 3 | 11 | 29 | 17 |
NBA · 3h ago
NBA · 3h ago
NBA · 3h ago
See all videos