NBA
Los Angeles Lakers
13-3
Utah Jazz
3-13
Follow
The Utah Jazz secured a solid victory on Thursday, Nov 19, 2026, edging the Los Angeles Lakers 109-97 in a regular‑season NBA showdown. The win gave the Jazz a comfortable margin over the Lakers, who fell short by twelve points.
Playing in front of a typical NBA crowd, Utah’s performance highlighted their offensive edge, while Los Angeles struggled to keep pace throughout the contest.
| Los Angeles Lakers | Utah Jazz | |
|---|---|---|
| 34-89 | FG | 37-77 |
| 38 | Field Goal % | 48 |
| 9-33 | 3PT | 14-37 |
| 27 | Three Point % | 38 |
| 20-28 | FT | 21-27 |
| 71 | Free Throw % | 78 |
| 42 | Rebounds | 45 |
| 14 | Offensive Rebounds | 7 |
| 28 | Defensive Rebounds | 38 |
| 24 | Assists | 29 |
| 11 | Steals | 11 |
| 1 | Blocks | 5 |
| 17 | Turnovers | 21 |
| 1 | Team Turnovers | 2 |
| 18 | Total Turnovers | 23 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 26 | Points Conceded Off Turnovers | 29 |
| 12 | Fast Break Points | 9 |
| 46 | Points in Paint | 46 |
| 19 | Fouls | 20 |
| 8 | Largest Lead | 18 |
| 13 | Lead Changes | 13 |
| 31 | Percent Led | 60 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 18 | 7 | 2-3 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -23 |
| Walker Kessler | 31 | 10 | 3-7 | 0-0 | 4-10 | 11 | 1 | 1 | 0 | 0 | 5 | 6 | 2 | -7 |
| Matisse Thybulle | 21 | 2 | 1-4 | 0-2 | 0-0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | -12 |
| Luka Doncic | 37 | 29 | 10-28 | 2-12 | 7-7 | 5 | 7 | 9 | 2 | 0 | 2 | 3 | 3 | -18 |
| Quentin Grimes | 35 | 20 | 8-20 | 4-10 | 0-0 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | -10 |
| Jarred Vanderbilt | 12 | 0 | 0-1 | 0-0 | 0-2 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | -9 |
| Sandro Mamukelashvili | 21 | 6 | 1-10 | 0-4 | 4-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -4 |
| Jake LaRavia | 30 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 1 | 3 | 0 | 1 | 5 | 2 | -3 |
| Adou Thiero | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +11 |
| Carson Cooper | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Collin Sexton | 20 | 12 | 4-8 | 1-2 | 3-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -9 |
| Bronny James | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Jaden Hardy | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Cameron Carr | 2 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Kevon Looney | ||||||||||||||
| Total | 97 | 34-89 | 9-33 | 20-28 | 42 | 24 | 17 | 11 | 1 | 14 | 28 | 19 |
NBA · 3h ago
NBA · 3h ago
NBA · 3h ago
See all videos