NBA
Philadelphia 76ers
11-3
Indiana Pacers
5-9
Follow
In an NBA matchup on Sunday, November 15, 2026, the Philadelphia 76ers secured a victory against the Indiana Pacers.
The 76ers defeated the Pacers with a final score of 131-124.
| Philadelphia 76ers | Indiana Pacers | |
|---|---|---|
| 47-85 | FG | 48-91 |
| 55 | Field Goal % | 53 |
| 18-42 | 3PT | 8-32 |
| 43 | Three Point % | 25 |
| 19-25 | FT | 20-23 |
| 76 | Free Throw % | 87 |
| 39 | Rebounds | 41 |
| 6 | Offensive Rebounds | 9 |
| 33 | Defensive Rebounds | 32 |
| 29 | Assists | 32 |
| 5 | Steals | 5 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 19 |
| 20 | Fast Break Points | 7 |
| 48 | Points in Paint | 62 |
| 24 | Fouls | 22 |
| 15 | Largest Lead | 9 |
| 14 | Lead Changes | 14 |
| 63 | Percent Led | 34 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 15 | 5-8 | 0-2 | 5-6 | 6 | 11 | 2 | 0 | 1 | 0 | 6 | 3 | +7 |
| Jabari Walker | 25 | 11 | 4-8 | 3-6 | 0-0 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | +11 |
| Jaylen Brown | 32 | 31 | 12-18 | 3-6 | 4-6 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | -3 |
| Tyrese Maxey | 36 | 27 | 9-19 | 5-10 | 4-5 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | +14 |
| VJ Edgecombe | 31 | 11 | 5-11 | 0-4 | 1-2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 5 | +9 |
| Dean Wade | 35 | 12 | 4-5 | 3-4 | 1-1 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 3 | +10 |
| Tacko Fall | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | +1 |
| Kentavious Caldwell-Pope | 22 | 9 | 2-5 | 2-5 | 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | -11 |
| Anfernee Simons | 15 | 12 | 5-9 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Love | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labaron Philon Jr. | 6 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -3 |
| Justin Edwards | ||||||||||||||
| Total | 131 | 47-85 | 18-42 | 19-25 | 39 | 29 | 12 | 5 | 3 | 6 | 33 | 24 |
NBA · 57m ago
NBA · 2h ago
NBA · 2h ago
See all videos