India tour of New Zealand 2026/27
New Zealand
India
India won the toss and elected to field
Basin Reserve, Wellington
Basin Reserve in Wellington plays host to the upcoming fixture between New Zealand and India as part of the India tour of New Zealand 2026/27. Cricket fans look forward to this exciting encounter as both sides prepare to face off at the historic venue.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 0 | 2 | 0 | 0 | 0.0 |
| Devon Conway caught | 4 | 13 | 0 | 0 | 30.8 |
| Henry Nicholls* not out | 113 | 221 | 14 | 0 | 51.1 |
| Rachin Ravindra caught | 15 | 50 | 2 | 0 | 30.0 |
| Daryl Mitchell caught | 1 | 8 | 0 | 0 | 12.5 |
| Tom Blundell caught | 5 | 22 | 0 | 0 | 22.7 |
| Glenn Phillips* not out | 94 | 182 | 13 | 0 | 51.6 |
| Extras (lb 5, nb 6) | 11 | ||||
| Total | 243/5 (82 ov)RR 2.96 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 17 | 5 | 52 | 3 | 3.05 |
| Anshul Kamboj | 18 | 4 | 57 | 1 | 3.16 |
| Akash Deep | 15 | 5 | 33 | 1 | 2.2 |
| Prasidh Krishna | 16 | 2 | 58 | 0 | 3.62 |
| Washington Sundar | 16 | 2 | 38 | 0 | 2.37 |
Windies Cricket · 2d ago
Sky Sports Cricket · 46m ago
Star Sports · 4h ago
Star Sports · 4h ago
ICC · 10h ago
Star Sports · 11h ago
cricket.com.au · 13h ago
cricket.com.au · 1d ago
See all videos