MLB
Baltimore Orioles
Toronto Blue Jays
Follow
Baltimore Orioles played Toronto Blue Jays in MLB on Mon, Sep 21, 2026 at Oriole Park at Camden Yards. Baltimore Orioles won 4-3. Baltimore Orioles are 76-81. Toronto Blue Jays are 77-80.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 | 6 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers LF | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Pete Alonso 1B | 4 | 2 | 2 | 3 | 0 | 1 | .265 |
| Gunnar Henderson SS | 4 | 1 | 3 | 1 | 0 | 0 | .227 |
| Coby Mayo DH | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| Christian Encarnacion-Strand 3B | 3 | 0 | 1 | 0 | 0 | 0 | .268 |
| Samuel Basallo C | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| Carlos Narváez C · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .166 |
| Rece Hinds RF | 3 | 0 | 0 | 0 | 0 | 0 | .155 |
| Colton Cowser CF | 1 | 0 | 0 | 0 | 1 | 1 | .224 |
| Christian Franklin CF · substitute | 0 | 1 | 0 | 0 | 1 | 0 | .135 |
| José Barrero 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jeremiah Jackson 2B · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
| Total | 29 | 4 | 6 | 4 | 2 | 10 | .234 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Shane Baz | 6.2 | 5 | 3 | 3 | 3 | 2 | 0 | 4.11 |
| Yennier Cano (W, 4-3) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.92 |
| Rico Garcia (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.14 |
| Total | 9.0 | 6 | 3 | 3 | 3 | 5 | 0 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos