MLB
Arizona Diamondbacks
Miami Marlins
Follow
Arizona Diamondbacks played Miami Marlins in MLB on Tue, Sep 15, 2026. Miami Marlins won 4-2.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 |
| Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Lars Nootbaar LF | 5 | 0 | 0 | 0 | 1 | 4 | .242 |
| Ketel Marte 2B | 6 | 0 | 2 | 1 | 0 | 0 | .250 |
| Gabriel Moreno C | 4 | 1 | 2 | 1 | 2 | 1 | .303 |
| Geraldo Perdomo SS | 4 | 0 | 1 | 0 | 1 | 1 | .251 |
| Corbin Carroll RF | 4 | 0 | 1 | 0 | 1 | 1 | .240 |
| Nolan Arenado 3B | 3 | 0 | 1 | 0 | 0 | 0 | .241 |
| Jose Fernandez 3B · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Jesús Sánchez DH | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
| Ryan Waldschmidt DH · substitute | 2 | 0 | 0 | 0 | 0 | 1 | .254 |
| Pavin Smith 1B | 3 | 0 | 0 | 0 | 0 | 1 | .151 |
| Ildemaro Vargas 1B · substitute | 2 | 1 | 0 | 0 | 0 | 0 | .252 |
| Jordan Lawlar CF | 5 | 0 | 1 | 0 | 0 | 4 | .264 |
| Total | 42 | 2 | 9 | 2 | 5 | 14 | .243 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 5.0 | 2 | 1 | 1 | 1 | 6 | 1 | 3.45 |
| Justin Martinez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Brandyn Garcia | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.94 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.10 |
| Taylor Clarke (L, 2-4) | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 2.71 |
| Total | 11.0 | 5 | 4 | 3 | 3 | 11 | 1 |
MLB · 15h ago
MLB · 21h ago
MLB · 2d ago
See all videos