MLB
Chicago Cubs
Pittsburgh Pirates
Follow
The Chicago Cubs cruised to a commanding 12-2 victory over the Pittsburgh Pirates on Friday, September 11, 2026. Hosted at Wrigley Field, the MLB showdown saw the home side dominate proceedings from start to finish.
With the lopsided win, Chicago improves their record to 82-66 on the season. Meanwhile, the Pirates fall back to an even .500 mark at 74-74 following the heavy defeat.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Chicago Cubs | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | X | 12 | 16 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 1 | 1 | 1 | 1 | 1 | .281 |
| Matt Shaw 2B · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Seiya Suzuki RF | 5 | 3 | 3 | 1 | 0 | 0 | .270 |
| Michael Busch 1B | 4 | 2 | 2 | 3 | 0 | 0 | .237 |
| Gabriel Arias SS · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Alex Bregman 3B | 4 | 2 | 3 | 2 | 0 | 0 | .263 |
| BJ Murray Jr. 1B · substitute | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| Ian Happ LF | 2 | 1 | 1 | 0 | 1 | 0 | .220 |
| Tyrone Taylor CF · substitute | 1 | 0 | 0 | 1 | 0 | 0 | .282 |
| Nico Hoerner SS | 5 | 0 | 2 | 1 | 0 | 0 | .267 |
| Trent Thornton P · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Conforto LF | 3 | 0 | 1 | 1 | 0 | 0 | .243 |
| Pedro Ramírez 3B | 4 | 2 | 1 | 0 | 0 | 0 | .260 |
| Carson Kelly C | 3 | 1 | 2 | 2 | 0 | 0 | .263 |
| Total | 36 | 12 | 16 | 12 | 2 | 2 | .252 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Shota Imanaga (W, 10-10) | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 3.88 |
| Javier Assad | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.54 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.35 |
| Total | 9.0 | 7 | 2 | 2 | 3 | 4 | 1 |
MLB · 18h ago
MLB · 1d ago
MLB · 2d ago
See all videos