MLB
Athletics
Seattle Mariners
Follow
Athletics played Seattle Mariners in MLB on Sat, Sep 12, 2026 at Sutter Health Park. Athletics won 6-5. Athletics are 60-88. Seattle Mariners are 69-79.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
| Athletics | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte LF | 5 | 1 | 1 | 0 | 0 | 1 | .276 |
| Jeff McNeil 1B | 4 | 2 | 2 | 1 | 1 | 0 | .270 |
| Zack Gelof 3B | 5 | 0 | 1 | 0 | 0 | 0 | .251 |
| Lawrence Butler RF | 5 | 1 | 3 | 2 | 0 | 0 | .229 |
| Max Muncy DH | 5 | 0 | 1 | 1 | 0 | 1 | .232 |
| Michael Stefanic PR · substitute | 0 | 1 | 0 | 0 | 0 | 0 | .389 |
| Donovan Walton 2B | 5 | 1 | 3 | 2 | 0 | 0 | .277 |
| Tommy White 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Alika Williams SS · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Carlos Cortes LF | 3 | 0 | 1 | 0 | 1 | 2 | .260 |
| Brian Serven C · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Jonah Heim C | 4 | 0 | 1 | 0 | 0 | 1 | .209 |
| Denzel Clarke CF · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Total | 40 | 6 | 14 | 6 | 2 | 6 | .246 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 5.0 | 6 | 2 | 2 | 2 | 1 | 0 | 5.93 |
| Scott Blewett (BS, 1) | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 2.45 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.34 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.34 |
| Elvis Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.04 |
| Chris Roycroft (W, 2-0) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.55 |
| Total | 10.0 | 10 | 5 | 3 | 3 | 4 | 1 |
MLB · 18h ago
MLB · 1d ago
MLB · 2d ago
See all videos