NBA
Washington Wizards
4-9
Detroit Pistons
8-3
Follow
The NBA season kicked off with a late-night thriller as the Detroit Pistons edged past the Washington Wizards in a hard-fought opener on Friday, November 13, 2026. In a game that stayed within striking distance until the final buzzer, Detroitโs resilience paid off with a 144-140 victory, marking an early statement of intent for the visiting team.

| Washington Wizards | Detroit Pistons | |
|---|---|---|
| 50-102 | FG | 49-99 |
| 49 | Field Goal % | 49 |
| 14-37 | 3PT | 13-35 |
| 38 | Three Point % | 37 |
| 26-29 | FT | 33-39 |
| 90 | Free Throw % | 85 |
| 50 | Rebounds | 47 |
| 14 | Offensive Rebounds | 13 |
| 36 | Defensive Rebounds | 34 |
| 33 | Assists | 28 |
| 6 | Steals | 10 |
| 6 | Blocks | 6 |
| 16 | Turnovers | 11 |
| 2 | Team Turnovers | 1 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 16 |
| 12 | Fast Break Points | 26 |
| 62 | Points in Paint | 52 |
| 28 | Fouls | 25 |
| 10 | Largest Lead | 11 |
| 20 | Lead Changes | 20 |
| 28 | Percent Led | 64 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 44 | 30 | 13-21 | 0-1 | 4-4 | 15 | 4 | 2 | 1 | 0 | 2 | 13 | 6 | +3 |
| AJ Dybantsa | 44 | 5 | 2-10 | 1-4 | 0-0 | 8 | 4 | 4 | 1 | 1 | 1 | 7 | 4 | +13 |
| Kyshawn George | 26 | 14 | 5-7 | 3-3 | 1-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | +11 |
| Alex Sarr | 44 | 30 | 12-14 | 4-6 | 2-4 | 9 | 2 | 2 | 2 | 1 | 3 | 6 | 3 | 0 |
| Trae Young | 45 | 37 | 8-23 | 4-8 | 17-17 | 2 | 14 | 4 | 0 | 0 | 1 | 1 | 2 | +7 |
| Deandre Ayton | 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | -4 |
| Bub Carrington | 16 | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
| Bilal Coulibaly | 29 | 4 | 2-5 | 0-2 | 0-0 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | -25 |
| Will Riley | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Tre Johnson | 30 | 13 | 5-14 | 1-9 | 2-2 | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | -20 |
| Khris Middleton | ||||||||||||||
| Anthony Gill | ||||||||||||||
| Tre Mann | ||||||||||||||
| Total | 140 | 50-102 | 14-37 | 26-29 | 50 | 33 | 16 | 6 | 6 | 14 | 36 | 28 |
NBA ยท 17h ago
NBA ยท 18h ago
NBA ยท 18h ago
See all videos